Plans for every stage
Start free with your three founder reports, then upgrade when you’re ready for the full Hub — validation through launch. Simple plans that grow with you.
Free
Your three founder reports — Find Your People, ICP, and a Blue Ocean map — plus a directory listing to get discovered.
Get 3 reportsSolo
The whole Founders Hub for one founder: validation, foundation, financials, and launch, with 10 AI runs a day.
Team
Everything in Solo, shared with up to three co-founders in one Hub, with four times the AI runs each day.
Compare plans
What each plan adds, row by row. The three reports and your Circle are free forever; the Hub is what you pay for.
| Feature | Free | Solo | Team | Full |
|---|---|---|---|---|
| Find your customers | ||||
| Find Your People report (where your buyers already gather + the script) | ✓ | ✓ | ✓ | ✓ |
| Ideal Customer Profile report | ✓ | ✓ | ✓ | ✓ |
| Blue Ocean report | ✓ | ✓ | ✓ | ✓ |
| Your Circle: keep the people you find, send them your survey | ✓ | ✓ | ✓ | ✓ |
| Circle updates to your people | 1/day · 25 people | Unlimited | Unlimited | Unlimited |
| The Founders Hub | ||||
| Validation tools: Mom Test survey, competitor analysis, capability audit, synthesis | — | ✓ | ✓ | ✓ |
| Runway & burn-rate calculator, startup budget, unit economics | — | ✓ | ✓ | ✓ |
| GTM & channel picker, launch tools, PMF diagnostic | — | ✓ | ✓ | ✓ |
| AI-powered runs per day | — | 10 | 40 | Unlimited |
| Working together | ||||
| Co-founder seats in the Hub | — | — | 3 | 3 |
| Get discovered | ||||
| Directory listing, search, and category pages | ✓ | ✓ | ✓ | ✓ |
| Build and share your tool stack | ✓ | ✓ | ✓ | ✓ |
Other plans
The Full Platform
Built for accelerators, education & cohorts.
Custom pricing
Everything in Team, set up for a program running many founders at once: seats for the whole cohort, dedicated onboarding, and pricing shaped to your program.
Contact usPrices in USD · cancel anytime